10L -40C Low temp Circulating Cooler
Brief Introduction:
Adoption of 10L -40C Low temp Circulating Cooler equipment of compression refrigeration methods can cool the tube, the reaction bottles directly and so on to have chemical reaction under low-temperature and store chemical and biological products under low-temperature。Besides, it can also be combined with Rotary Evaporator, Glass reactor, Multi-purpose Circulating Water Vacuum Pump.
Main features:
●Large-capacity open bath combined with outside loop can not only be used as freezing tanks, but also provide cooling fluid outside.
●Digital setting and display of temperature, easy to operate.
● Refrigeration compressors and other key parts adopt products with famous brands of the United States, Germany, and France and have high reliability and efficiency.
●Circulating system adapts SUS304, 316 and macromole anti corrosion substance, which can prevent rust, corrosion, and low temperature liquid pollution.
Technical data
Model | DLSB-10/20 | Dlsb-10/30 | DLSB-10/40 | DLSB-20/10 | DLSB-20/20 | ||
Tank Capacity(L) | 10 | 10 | 10 | 20 | 20 | ||
Lowest Temperature(℃) | -20 | -30 | -40 | -10 | -20 | ||
Temp Range(℃) | -20~20 | -30~20 | -40~20 | -20~20 | -20~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 220V±10% 50Hz | ||||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 1700 | 1860 | 1880 | 2520 | 2550 | |
0℃ | 1200 | 1240 | 1580 | 2100 | 1750 | ||
-10℃ | 700 | 780 | 1360 | 1458 | 1070 | ||
-20℃ | 370 | 310 | 870 | 1012 | 720 | ||
-30℃ | / | 50 | 450 | 702 | / | ||
-40℃ | / | / | 20 | / | / | ||
Refrigeration Unit | Power(W) | 920 | 920 | 1290 | 1385 | 495 | |
Current(A) | 4.2 | 4.2 | 5.8 | 5.7 | 2.25 | ||
Freezing Medium | R22 | R404A | R410A | R22 | |||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 20 | 20 | 12 | 20 | 20 | ||
Lift(m) | 5~7 | ||||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ280*150 | Φ280*180 | Φ250*130 | Φ350*220 | Φ350*210 | ||
Material | 1Cr18Ni9Ti | ||||||
Dimensions(mm) | 500*380*780 | 500*380*775 | 578*467*785 | 578*467*788 | 580*470*810 | ||
Weight(kg) | 50 | 50 | 75 | 90 | 85 |
We are professional manufacturer!!! . If you are interested in our products . Please send us inquiry immediately for price and more information.We will reply you very soon!
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap