30L -20C Low temp Circulating Cooler
Brief Introduction:
Adoption of 30L -20C Low temp Circulating Cooler equipment of compression refrigeration methods can cool the tube, the reaction bottles directly and so on to have chemical reaction under low-temperature and store chemical and biological products under low-temperature。Besides, it can also be combined with Rotary Evaporator, Glass reactor, Multi-purpose Circulating Water Vacuum Pump.
Main features:
●Large-capacity open bath combined with outside loop can not only be used as freezing tanks, but also provide cooling fluid outside.
●Digital setting and display of temperature, easy to operate.
● Refrigeration compressors and other key parts adopt products with famous brands of the United States, Germany, and France and have high reliability and efficiency.
●Circulating system adapts SUS304, 316 and macromole anti corrosion substance, which can prevent rust, corrosion, and low temperature liquid pollution.
Technical data
Model | DLSB-20/30 | DLSB-20/40 | DLSB-30/20 | DLSB-30/30 | DLSB-30/40 | ||
Tank Capacity(L) | 20 | 20 | 30 | 30 | 30 | ||
Lowest Temperature(℃) | -30 | -40 | -20 | -30 | -40 | ||
Temp Range(℃) | -30~20 | -40~20 | -20~20 | -30~20 | -40~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 220V±10% 50Hz | ||||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 2520 | 2480 | 3240 | 3240 | 4780 | |
0℃ | 2100 | 2180 | 2820 | 2820 | 4180 | ||
-10℃ | 1458 | 1820 | 1810 | 1810 | 3670 | ||
-20℃ | 1012 | 1200 | 1030 | 1030 | 2310 | ||
-30℃ | 702 | 600 | / | 520 | 1100 | ||
-40℃ | / | 50 | / | / | 480 | ||
Refrigeration Unit | Power(W) | 1385 | 120 | 1670 | 1670 | 2200 | |
Current(A) | 5.7 | 7.3 | 8 | 8 | 11 | ||
Freezing Medium | R410A | R404A | R22 | R22 | R404 | ||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 20 | 12 | 20 | 20 | 20 | ||
Lift(m) | 5~7 | ||||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ350*220 | Φ250*180 | Φ400*235 | Φ400*235 | Φ400*235 | ||
Material | 1Cr18Ni9Ti | ||||||
Dimensions(mm) | 578*467*788 | 578*467*785 | 665*510*880 | 670*510*890 | 667*510*882 | ||
Weight(kg) | 90 | 75 | 100 | 100 | 100 |
We are professional manufacturer!!! . If you are interested in our products . Please send us inquiry immediately for price and more information.We will reply you very soon!
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap