Brief Introduction:
Adoption of low-temperature liquid circulation equipment of compression refrigeration methods can cool the tube, the reaction bottles directly and so on to have chemical reaction under low-temperature and store chemical and biological products under low-temperature。Besides, it can also be combined with Rotary Evaporator, Glass reactor, Multi-purpose Circulating Water Vacuum Pump.
Main features:
●Large-capacity open bath combined with outside loop can not only be used as freezing tanks, but also provide cooling fluid outside.
●Digital setting and display of temperature, easy to operate.
● Refrigeration compressors and other key parts adopt products with famous brands of the United States, Germany, and France and have high reliability and efficiency.
●Circulating system adapts SUS304, 316 and macromole anti corrosion substance, which can prevent rust, corrosion, and low temperature liquid pollution.
Technical data
Model | DLSB-3/10 | DLSB-3/15 | DLSB-5/10 | DLSB-5/20 | DLSB-5/30 | ||
Tank Capacity(L) | 3 | 3 | 5 | 5 | 5 | ||
Lowest Temperature(℃) | -10 | -15 | -10 | -20 | -30 | ||
Temp Range(℃) | -10~10 | -15~10 | -10~20 | -20~20 | -30~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 220V±10% 50Hz | ||||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 1000 | 1000 | 1250 | 1150 | 1150 | |
0℃ | 970 | 970 | 970 | 880 | 880 | ||
-10℃ | 620 | 620 | 650 | 600 | / | ||
-15℃ | / | 510 | / | / | / | ||
-20℃ | / | / | / | 320 | 320 | ||
-30℃ | / | / | / | / | 223 | ||
Refrigeration Unit | Power(W) | 660 | 660 | 495 | 495 | 495 | |
Current(A) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||
Freezing Medium | R22 | ||||||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 12 | 12 | 20 | 20 | 12 | ||
Lift(m) | 5~7 | ||||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ220*150 | Φ220*150 | Φ250*130 | Φ250*130 | Φ200*195 | ||
Material | 1Cr18Ni9Ti | ||||||
Dimensions(mm) | 410×230×460 | 415*223*497 | 470*330*635 | 480*330*635 | 445*320*635 | ||
Weight(kg) | 38 | 38 | 50 | 45 | 48 |
Model | DLSB-10/20 | Dlsb-10/30 | DLSB-10/40 | DLSB-20/10 | DLSB-20/20 | ||
Tank Capacity(L) | 10 | 10 | 10 | 20 | 20 | ||
Lowest Temperature(℃) | -20 | -30 | -40 | -10 | -20 | ||
Temp Range(℃) | -20~20 | -30~20 | -40~20 | -20~20 | -20~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 220V±10% 50Hz | ||||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 1700 | 1860 | 1880 | 2520 | 2550 | |
0℃ | 1200 | 1240 | 1580 | 2100 | 1750 | ||
-10℃ | 700 | 780 | 1360 | 1458 | 1070 | ||
-20℃ | 370 | 310 | 870 | 1012 | 720 | ||
-30℃ | / | 50 | 450 | 702 | / | ||
-40℃ | / | / | 20 | / | / | ||
Refrigeration Unit | Power(W) | 920 | 920 | 1290 | 1385 | 495 | |
Current(A) | 4.2 | 4.2 | 5.8 | 5.7 | 2.25 | ||
Freezing Medium | R22 | R404A | R410A | R22 | |||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 20 | 20 | 12 | 20 | 20 | ||
Lift(m) | 5~7 | ||||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ280*150 | Φ280*180 | Φ250*130 | Φ350*220 | Φ350*210 | ||
Material | 1Cr18Ni9Ti | ||||||
Dimensions(mm) | 500*380*780 | 500*380*775 | 578*467*785 | 578*467*788 | 580*470*810 | ||
Weight(kg) | 50 | 50 | 75 | 90 | 85 |
Model | DLSB-20/30 | DLSB-20/40 | DLSB-30/20 | DLSB-30/30 | DLSB-30/40 | ||
Tank Capacity(L) | 20 | 20 | 30 | 30 | 30 | ||
Lowest Temperature(℃) | -30 | -40 | -20 | -30 | -40 | ||
Temp Range(℃) | -30~20 | -40~20 | -20~20 | -30~20 | -40~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 220V±10% 50Hz | ||||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 2520 | 2480 | 3240 | 3240 | 4780 | |
0℃ | 2100 | 2180 | 2820 | 2820 | 4180 | ||
-10℃ | 1458 | 1820 | 1810 | 1810 | 3670 | ||
-20℃ | 1012 | 1200 | 1030 | 1030 | 2310 | ||
-30℃ | 702 | 600 | / | 520 | 1100 | ||
-40℃ | / | 50 | / | / | 480 | ||
Refrigeration Unit | Power(W) | 1385 | 120 | 1670 | 1670 | 2200 | |
Current(A) | 5.7 | 7.3 | 8 | 8 | 11 | ||
Freezing Medium | R410A | R404A | R22 | R22 | R404 | ||
Circulating Pump | Power(W) | 100 | |||||
Flow(L/min) | 20 | 12 | 20 | 20 | 20 | ||
Lift(m) | 5~7 | ||||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ350*220 | Φ250*180 | Φ400*235 | Φ400*235 | Φ400*235 | ||
Material | 1Cr18Ni9Ti | ||||||
Dimensions(mm) | 578*467*788 | 578*467*785 | 665*510*880 | 670*510*890 | 667*510*882 | ||
Weight(kg) | 90 | 75 | 100 | 100 | 100 |
Model | DLSB-50/30 | DLSB-50/40 | DLSB-80/40 | DLSB-100/20 | DL-400 | ||
Tank Capacity(L) | 50 | 50 | 80 | 100 | 3 | ||
Lowest Temperature(℃) | -30 | -40 | -40 | -20 | -10 | ||
Temp Range(℃) | -30~20 | -40~20 | -40~20 | -20~20 | -10~20 | ||
Optimum Ambient Temp(℃) | ≤25 | ||||||
Environmental Relative Humidity(%) | ≤60 | ||||||
Power supply | 380V±10% 50Hz | 220V±10% 50HZ | |||||
Temp control | Display Method | LCD display | |||||
Accuracy(℃) | ±2 | ||||||
Sensor | Pt100 | ||||||
Meter Adjustment Range(℃) | ±50 | ||||||
Setting Method | Arbitrary setting in the use of temperature range. | ||||||
Safety protection | Delay, over current, overheat. | ||||||
Cooling Capacity(W) | 10℃ | 8200 | / | / | 13350 | 1000 | |
0℃ | 7500 | 12376 | 12300 | 12300 | 970 | ||
-10℃ | 4600 | 10062 | 8790 | 11830 | 620 | ||
-20℃ | 2570 | 6068 | 5230 | 7420 | / | ||
-30℃ | 1040 | 2956 | 3178 | / | / | ||
-40℃ | / | 1600 | 1830 | / | / | ||
Refrigeration Unit | Power(W) | 3235 | 5356 | 4780 | 4225 | 660 | |
Current(A) | 8.2 | 11.6 | 13.6 | 9.3 | 2.25 | ||
Freezing Medium | R22 | R404A | R404A | R404A | R22 | ||
Circulating Pump | Power(W) | 280 | 370 | 550 | 100 | ||
Flow(L/min) | 30 | 30 | 30 | 30 | 12 | ||
Lift(m) | 10~12 | 5~7 | |||||
External circulation interface | Threaded connection Material:304 | ||||||
Inner diameter and height (mm) | Φ500*270 | Φ500*270 | Φ500*340 | Φ500*400 | Φ180*130 | ||
Material | 1Cr18Ni9Ti | SS 316 | 1Cr18Ni9Ti | ||||
Dimensions(mm) | 790*610*1150 | 1100*800*1360 | 1050*700*1150 | 1050*800*1150 | 415*225*497 | ||
Weight(kg) | 150 | 150 | 280 | 300 | 30 |
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap