Double Lay Jacketed Glass Reactor double glass design, inner into reaction menstruum do stirring reaction, interlayer can pass different cold sources (cryoprotectants, hot water or hot oil) do cycle heating or cooling reaction. Setting thermostat conditions, in confined glass reactor, can use require atmospheric or negative pressure conditions conducted stirring response and do reaction solution reflux and distillation is modern Fine Chemical Factory, biopharmaceuticals and new materials synthesized ideal test production equipment.
Main features of 150l Jacketed Glass reactor:
1. Constant rotate speed, no electric brush, no spark, safe and stable, enable continuous working.
2. Full set of glass part is produced by G3.3 borosilicate glass, owns excellent chemical and physical properties.
3. When glass interlayer connecting to hot oil and been circulated, it can do heating reaction, connecting to refrigerating fluid can do low temperature reaction.
4. Enable reaction under normal temperature, that is connecting to tap water can take away the reaction heat quickly.
5. Discharge outlet has flange mouth and PTFE valve, there has no dead angle in vessel, detachable and convenient for solid material to discharge.
6. Main body is made from stainless steel, which is beautiful and anti-corrosion.
7. Sealed by PTFE component, be able to maintain higher vacuum degree.
8. Be able to work under normal and negative pressure, negative pressure up to -0.098MPa.
9. Alternating current dynamo conducts frequency control stirring, reliable operation, large moment of force and no spark.
10. The inner core of stirring rod is made from 321 stainless steel, strengthened anti-corrosion property, military technology makes workmanship more exquisite, operation with high proficiency.
Technical Data
Basic Parameter | Type | S212-80L | S212-100L | S212-150L | S212-200L | ||||
Glass material | GG-17 | ||||||||
Frame material | Stainless Steel | ||||||||
Pipe fitting material | 304 Stainless Steel | ||||||||
Move method | Universal castors with braking | ||||||||
Reaction flask volume | 80L | 100L | 150L | 200L | |||||
Interlayer volume | 16L | 18L | 23L | 28L | |||||
Flange type oil in and out circulation port | Enter from low port, come out from high port | ||||||||
Number of reactor bottle | 6 | ||||||||
Discharge outlet liftoff height | 450mm | ||||||||
Reactor reaction temperature | -80-250 degree | ||||||||
Vacuum degree | 0.098Mpa | ||||||||
Stirring speed | 0-450rpm | 0-280rpm | |||||||
Stirring diameter of axis | 15mm | ||||||||
Stirring power | 120W | 200W | 750W | 750W | |||||
Voltage/Frequency(V/Hz) | 220V/50Hz | ||||||||
Boundary dimension (mm*mm*mm) | 610*610*2400 | 610*610*2500 | 1250*850*2920 | 1300*900*3400 | |||||
Package Dimension(mm*mm*mm) | 1900*700*870 1.16m³ | 1900*700*870 1.16 m³ | 1720*680*850 1.5 m³ | / | |||||
Package weight(KG) | 125 | 125 | 160 | 190 | |||||
Functional Configurations | Speed adjustment mode | Electric stepless speed regulation | Frequency control speed regulation | ||||||
Electrical machine configuration | Low speed reinforcement electrical machine, speed ratio 3:1 | Low speed reinforcement electrical machine, speed ratio 5:1 | |||||||
Rotate speed display mode | Liquid crystal digital display | ||||||||
Temperature display mode | PT100 sensor digital display | ||||||||
Sealing mode | PTFE sealing, ¢50 flange stirring mouth | ¢60 | |||||||
Condenser | Vertical high efficiency double backflow condenser , 40# standard mouth | ||||||||
Backflow (distillation) device | Backflow elbow is equipped with discharge switch, 50# ball milling mouth | ||||||||
Dropwise adding device | 2L constant voltage funnel, 40# standard mouth | 2L Funnel | |||||||
Receiving Device | / | 10L receiving bottle | |||||||
Depression device | 34# standard mouth reducing valve | ||||||||
Temperature testing tube | 24# standard mouth | ||||||||
Solid charging | ¢80 flange mouth with PTFE cover | ||||||||
Discharging method | Inclined glass discharging valve, ¢80 flange mouth | ||||||||
Vacuum display mode | Vacuum meter | ||||||||
Stirring connecting method | Universal joint connecting | ||||||||
Stirring bar | Anchor type and push type stainless steel bar, covered with PTFE |
We are professional manufacturer!!! . If you are interested in our products . Please send us inquiry immediately for price and more information.We will reply you very soon!
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap