5L Rotary Evaporator R-1005 with electirc lift for sale
Application of 5L rotary evaporator with electic lift
Its an ideal tools for many everyday laboratory applications including:
• Concentration of solutions
• Reclamation of solvents
• Vacuum drying of wet solids
• Degassing liquids
Mainly used in pharmaceutical, Biotechnology and Chemistry.
Features of rotary evaporator
- Teflon (PTFE) and fluorine rubber double seal, patent technology to ensure high vacuum.
- Introduction of foreign advanced frequency conversion ,temperature control system, accurate and reliable.
- The vacuum switching valve, can be collected in a row without affecting the vacuum distillation condition.
- The water bath electric lifting and manual lifting facilities, convenient to use.
- The PTEE discharge valve, corrosion resistance, no pollution.
- The heating pot cover to prevent burns.
•Double layer cooling coils for improved condenser performance.
•Easy assembling design: to be assembled within 30 minutes.
•1-year complimentary warranty included.
•Large selection of volumes from 0.25L to 50L
•PTFE coated heating bath.
•Guarenteed assistance from our biochemical equipment experts within 12 hours.
•High quality borosilicate glass 3.3 with excellent physical and chemical properties.
Technical data
Model | R1005 | R1010 | R1020 | R1050 |
Optimum ambient temperature (c) | 5~35 | |||
Working power supply (V/Hz) | Single phase 220/60 | Three phase 220/380/60 | ||
Main engine speed control | Digital frequency conversion stepless speed regulation | Digital direct current stepless speed regulation | ||
Main engine speed (RPM) | 10~140 | 20~130 | 20~110 | |
Rotary electric machine (W) | 40 | Brushless 250 | ||
Temperature control (c) | Digital display temperature control, room temperature -99 | |||
Maximum vacuum (Pa) | 399.9(Below 3mmHg) | |||
Rotating bottle (L) | 5LFlange 50 | 10LFlange 125 | 20LFlange 125 | 50LFlange 125 |
Recovery bottle (L) | 3 | 5 | 10 | 20 |
condenser tube | Vertical double coil | The vertical main cold + cold side, high efficiency reflux condenser | ||
Evaporation capacity (L/h) | The water is more than 2Alcohol is more than 4 | The water is more than 3.2 Alcohol is more than 6.5 | The water is more than 5Alcohol is more than 11 | The water is more than 9Alcohol is more than 19 |
Water bath pot material | stainless steel | |||
Water bath pot size (mm) | Φ300×170 | Φ350×220 | Φ450×260 | Φ550×320 |
Lifting function | Electric lift | Electric + hand lift | ||
Lift stroke (mm) | 0~150 | 0~160 | 0~190 | 0~180 |
Whole power (kW) | 2.2 | 4.8 | 4.8 | 8.3 |
Outline dimension (mm) | 765×400×1070 | 920×550×1700 | 1250×600×2100 | 1320×770×2340 |
We are professional manufacturer!!! .We supply turnkey solution for you! If you are interested in our products . Please send us inquiry immediately for price and more information.We will reply you very soon!
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap