20L Low-temp(Constant-temperature)Stirring reaction bath
Introduction:
It can replace dry ice and liquid nitrogen to have low temperature reactions and has high precision of temperature control. It is mainly used for cooling and heating up flasks, beakers, and tubes and so on and ensuring them constant temperature, etc. It is used for experiments, detection and identification in hospitals, scientific research institutions, universities in biological enzyme and other fields.
The Characteristics:
● Digital setting and display of temperature.
●Fully enclosed magnetic stirrer can ensure stirring stability.
●It can be equipped with built-in two stage stirring and can work with stirring within the reaction vessel to maintain temperature of materials even and consistent.
●Adjustable capping caliber can reduce secondary refrigerant consumption.
●Equipped with a fixed link, it is easy for placement and fixation of buret, sensors and other equipped devices .
● Compressors of International famous brand with high reliability and efficiency.
●Tapping port is set to facilitate the staff for the replacement of bath liquid.
Technical Data;
Model | DHJF-4002 | DHJF-4010 | DHJF-4005 | DHJF-2005 | DHJF-4020 | DHJF-4030 |
Temperature range(℃) | -40~99 | -40~99 | -40~99 | -20~99 | -40~99 | |
Temperature stability(℃) | ±0.2 | ±0.5 | ±0.5 | |||
Bath volume(L) | 2 | 10 | 5 | 5 | 20 | 30 |
Bath size(mm) | ф160×105 | ф250×250 | ф250×130 | ф250×130 | Ф300x300 | Ф400x235 |
Heating Power | 300W | 1500W | 1500W | 3600W | ||
Flow(L/min) | - | 20 | 20 | 20 | 20 | |
Pressure(bar) | - | 0.4 | 0.4 | 0.4 | ||
Ambient temperature(℃) | 5~25 | |||||
Power Supply | 220/50 V/Hz | 380/50 | ||||
Overall Power(W) | 820 | 2420 | 2450 | 2135 | 2870 | 6088 |
Materials of Machine Casing | SPCC steel with powder coating | |||||
Dimensions(mm) | 470L×430W×435H | 590L×485W×935H | 525L×400W×795H | 535L×400W×795H | 595Lx535Wx1010H | 665Lx545Wx1010H |
Weight(kg) | 35 | 84 | 56 | 42 | 95 | 120 |
Opening size(mm) | Ф140 | Ф210 | Ф210 | Ф280 | Ф320 | |
The max flask input(ml) | 500 | 3000 | 2000 | 2000 | 5000 | 10000 |
Cooling capacity | 10~290 | 20~1880 | 10~1300 | 320~1150 | 50~2480 | 480~4780 |
We are professional manufacturer!!! . If you are interested in our products . Please send us inquiry immediately for price and more information.We will reply you very soon!
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap