Product Description:
This steam sterilizer is a safe, reliable and automatically controlled small and fast table top sterilization equipment, suitable for medical and health, pharmaceutical, scientific research and other units. For surgery, dentistry, ophthalmology instruments, glassware, medicines, culture media and fabric dressings, as well as food and other items that are resistant to saturated steam, it provides rapid sterilization.
Table Top Steam Sterilizer:
Parameters:
Model | TM-T16J | TM-T24J |
Sterilizing chamber volume: | 16L | 24L |
Maximum working pressure: | 0.22Mpa | |
Maximum working temperature: | 134℃ | |
Adjustment of temperature: | 105-134℃ | |
Timer: | 0-60min | |
Heat average: | ≤±1℃ | |
Power: | 1.5KW | |
Voltage: | 220V/50Hz | |
sterilization trays: | 340*200*30 (3piece) | 340*200*30 (3piece) |
Package size(mm): | 605*390*480 | 620*410*570 |
G.W: | 17kg | 20kg |
Parameters:
Model | TM-XB20J | TM-XB24J |
Sterilizing chamber volume: | 20L | 24L |
Maximum working pressure: | 0.22Mpa | |
Maximum working temperature: | 134℃ | |
Adjustment of temperature: | 105-134℃ | |
Timer: | 0-60min | |
Heat average: | ≤±1℃ | |
Power: | 1.5KW | |
Voltage: | 220V/50Hz or 110V/60Hz | |
sterilization trays: | 340*200*30 (3piece) | 400*200*30 (3piece) |
Package size(mm): | 700*580*500 | 800*580*500 |
G.W: | 44kg | 50kg |
Parameters:
Model | TM-XD20D | TM-XD24D | TM-XD35D | TM-XD50D |
Sterilizing chamber volume: | 20L | 24L | 35L | 50L |
Maximum working pressure: | 0.22Mpa | |||
Maximum working temperature: | 134℃ | |||
Adjustment of temperature: | 105-134℃ | |||
Timer: | 0-99min | |||
Heat average: | ≤±1℃ | |||
Power: | 1.5KW | 2.7KW | ||
Voltage: | 220V/50Hz | |||
sterilization trays: | 340*200*30 (3piece) | 400*200*30 (3piece) | 340*200*30 (4piece) | 500*250*30 (3piece) |
Package size(mm): | 580*700*500 | 580*800*560 | 780*670*650 | 840*710*690 |
G.W: | 43kg | 50kg | 92kg | 105kg |
Table Top Pulse Steam Sterilizer:
Parameters:
Model | TM-12DV | TM-20DV | TM-24DV | TM-35DV | TM-50DV |
Sterilizing chamber volume: | 12L | 18L | 24L | 35L | 50L |
Maximum working pressure: | 0.22Mpa | ||||
Maximum working temperature: | 134℃ | ||||
Adjustment of temperature: | 105-134℃ | ||||
Timer: | 0-99min | ||||
Heat average: | ≤±1℃ | ||||
Power: | 1.8KW | 2KW | 2KW | 2.7kW | |
Voltage: | 220V/50Hz | ||||
Package size(mm): | 580*790*580 | 580*790*580 | 580*790*580 | 690*860*700 | 690*900*700 |
G.W: | 48kg | 56kg | 57kg | 113kg | 125kg |
Application:
Copyright © Zhengzhou Well-known Instrument & Equipment Co.,Ltd. All Rights Reserved Sitemap